Tournament: Memorial Tournament
Date: Jun 03, 2001
Purse: 4,100,000
Course: MUIRFIELD VILLAGE GC
Par: 72
Tiger Woods 1 68-69-68-66 271 $738,000.00
Paul Azinger T2 68-67-69-74 278 $360,800.00
Sergio Garcia T2 68-69-70-71 278 $360,800.00
Stewart Cink 4 72-69-67-71 279 $196,800.00
Vijay Singh T5 70-66-73-71 280 $155,800.00
Toru Taniguchi T5 68-74-69-69 280 $155,800.00
Kenny Perry T7 72-69-71-69 281 $127,783.34
Robert Allenby T7 69-69-70-73 281 $127,783.33
Stuart Appleby T7 67-71-69-74 281 $127,783.33
Scott Hoch 10 70-69-69-74 282 $110,700.00
Steve Flesch T11 72-67-71-73 283 $90,200.00
Fred Funk T11 71-68-71-73 283 $90,200.00
Lee Janzen T11 74-71-71-67 283 $90,200.00
Kevin Sutherland T11 69-72-71-71 283 $90,200.00
Fred Couples T15 72-75-72-65 284 $65,600.00
Charles Howell III T15 73-68-70-73 284 $65,600.00
Peter Lonard T15 75-69-71-69 284 $65,600.00
Gary Nicklaus T15 72-72-70-70 284 $65,600.00
Jeff Sluman T15 67-73-73-71 284 $65,600.00
Greg Chalmers T20 72-68-71-74 285 $47,765.00
John Cook T20 72-68-72-73 285 $47,765.00
John Daly T20 73-68-75-69 285 $47,765.00
Jay Haas T20 68-76-72-69 285 $47,765.00
Mark Brooks T24 72-72-72-70 286 $33,210.00
Jim Furyk T24 69-69-74-74 286 $33,210.00
Skip Kendall T24 73-70-72-71 286 $33,210.00
Len Mattiace T24 72-67-73-74 286 $33,210.00
Naomichi Joe Ozaki T24 69-69-74-74 286 $33,210.00
Scott Verplank T24 66-72-72-76 286 $33,210.00
Brad Faxon T30 70-71-75-71 287 $24,365.72
Jonathan Kaye T30 71-71-74-71 287 $24,365.72
Jesper Parnevik T30 68-75-73-71 287 $24,365.72
Chris DiMarco T30 74-70-74-69 287 $24,365.71
Justin Leonard T30 71-73-74-69 287 $24,365.71
Grant Waite T30 68-71-72-76 287 $24,365.71
Mike Weir T30 72-69-71-75 287 $24,365.71
Shigeki Maruyama T37 70-75-70-73 288 $19,270.00
Steve Stricker T37 74-70-72-72 288 $19,270.00
Bob Tway T37 72-72-68-76 288 $19,270.00
Mark Calcavecchia T40 69-73-74-73 289 $16,810.00
Dennis Paulson T40 68-74-70-77 289 $16,810.00
Mike Sposa T40 68-78-72-71 289 $16,810.00
David Frost T43 71-72-75-72 290 $14,350.00
Billy Mayfair T43 68-74-76-72 290 $14,350.00
Garrett Willis T43 72-70-73-75 290 $14,350.00
Aaron Baddeley T46 71-73-73-74 291 $11,944.67
Rich Beem T46 71-70-76-74 291 $11,944.67
David Peoples T46 74-72-74-71 291 $11,944.66
J.P. Hayes T49 71-76-74-71 292 $10,229.50
Franklin Langham T49 74-73-73-72 292 $10,229.50
Andrew Magee T49 74-70-74-74 292 $10,229.50
Paul Stankowski T49 72-71-74-75 292 $10,229.50
Hal Sutton T53 71-71-75-76 293 $9,539.34
Bob May T53 75-71-76-71 293 $9,539.33
Carl Paulson T53 71-73-76-73 293 $9,539.33
Robert Damron T56 74-71-70-79 294 $9,225.00
Shingo Katayama T56 71-76-76-71 294 $9,225.00
Frank Nobilo T56 73-72-77-72 294 $9,225.00
Chris Smith T56 66-71-81-76 294 $9,225.00
Brian Gay T60 71-74-78-72 295 $8,938.00
Cliff Kresge T60 71-75-74-75 295 $8,938.00
Rory Sabbatini T60 73-69-77-76 295 $8,938.00
Billy Andrade T63 72-71-74-79 296 $8,692.00
Ernie Els T63 69-75-75-77 296 $8,692.00
Duffy Waldorf T63 68-75-80-73 296 $8,692.00
Steve Lowery 66 72-70-78-77 297 $8,528.00
Carlos Franco 67 69-74-77-78 298 $8,446.00
Harrison Frazar 68 76-71-75-78 300 $8,364.00
Curtis Strange 69 71-75-77-78 301 $8,282.00
Esteban Toledo 70 76-70-82-74 302 $8,200.00
The following players did not finish
David Berganio, Jr. CUT 74-74 148
K.J. Choi CUT 75-73 148
Scott Dunlap CUT 77-71 148
Brad Elder CUT 75-73 148
Tim Herron CUT 74-74 148
Mikko Ilonen CUT 78-70 148
Trevor Immelman CUT 77-71 148
Jerry Kelly CUT 75-73 148
Scott McCarron CUT 74-74 148
Jack Nicklaus CUT 75-73 148
Don Pooley CUT 73-75 148
Tom Purtzer CUT 75-73 148
Chris Riley CUT 72-76 148
Jean Van De Velde CUT 75-73 148
Fuzzy Zoeller CUT 78-70 148
Olin Browne CUT 73-76 149
Steve Jones CUT 75-74 149
Frank Lickliter II CUT 73-76 149
Brett Quigley CUT 72-77 149
Jarmo Sandelin CUT 72-77 149
Hidemichi Tanaka CUT 74-75 149
Craig Barlow CUT 76-74 150
Jim Carter CUT 75-75 150
Michael Clark II CUT 72-78 150
Steve Pate CUT 73-77 150
Joe Durant CUT 76-75 151
Roger Maltbie CUT 72-79 151
Mark O'Meara CUT 74-77 151
Geoff Ogilvy CUT 76-75 151
Glen Day CUT 74-78 152
Chris Perry CUT 77-76 153
Kaname Yokoo CUT 73-80 153
Greg Norman CUT 82-73 155
Keith Fergus CUT 83-76 159
Stephen Ames W/D
|